9405 102nd Place S, Boynton Beach, FL
$2,500,000
4
Beds
3
Baths
2,550
Square feet
5.00
Acres
About 9405 102nd Place S
Beautifully landscaped 5 acre horse farm just off Boynton Beach Blvd. The farm features beautiful pasture and pond views. The recently updated 4 bedroom 3 bath home includes a mother in law or guest suite with panoramic views of the pool, pond and pastures. For the horses, there are 5 stalls attached to a large equipment barn where there is plenty of room to store all your feed, equipment and machinery. There are also 2 newly constructed stalls in one of the large paddocks. RV hookup on site as well. Conveniently located just off Boynton Beach Blvd and East of 441, acreage in this area is hard to find! Property is on a quiet dead end road, do not drive by, please make an appointment.
Residential home for sale in Boynton Beach, FL at 9405 102nd Place S. This 4 bedroom Residential home is priced at $980/sqft
Features of 9405 102nd Place S
MLS® # | RX-11010603 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,550 |
Square Footage | Tax Rolls |
Acres | 5.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Ranch |
Status | Active |
Community Information: Boynton Beach
Address | 9405 102nd Place S |
---|---|
Area | 4720 |
Subdivision | PALM BEACH FARMS CO 3 |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33473 |
Amenities of 9405 102nd Place S
Amenities | None |
---|---|
Utilities | Cable, Septic, Well Water |
View | Garden, Pond, Pool |
Is Waterfront | No |
Waterfront | Pond Front |
Has Pool | Yes |
Pool | Concrete |
Interior of 9405 102nd Place S
Interior Features | Foyer, Cook Island, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior of 9405 102nd Place S
Exterior Features | Covered Patio, Extra Building, Open Patio, Utility Barn |
---|---|
Lot Description | 4 to < 5 Acres, 5 to <10 Acres, Corner Lot |
Windows | Drapes, Impact Glass |
Roof | Comp Shingle |
Construction | Frame, Woodside |
Additional Information On 9405 102nd Place S
Zoning | AGR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Equestrian Sotheby's International Realty Inc. |
---|