3809 Bermuda Lane, Gulf Stream, FL
$12,000,000
4
Beds
5
Baths
4,344
Square feet
0.94
Acres
About 3809 Bermuda Lane
Exquisitely renovated traditional estate on almost a full acre in the heart of Gulf Stream. This fabulous house sits on a rare high elevation of over 21' across from the Ocean. Tucked away on quiet Bermuda Ln, the property is generously landscaped offering residents a tranquil setting, beach access and privacy. The light filled rooms are well proportioned and the open floor plan make this house great for entertaining. Guest rooms are separated from the full floor primary suite upstairs, generous gourmet kitchen leads to covered patio, summer kitchen and pool. A New Roof with upgraded tile width was just completed in Oct 2023. Other upgrades include: Landscaping, New Pool Resurfacing and Equipment with Salt Water Conversion, New Driveway, A/C, Water Heater, NEST System and more!Property and Elevation Survey available upon request
Residential home for sale in Gulf Stream, FL at 3809 Bermuda Lane. This 4 bedroom Residential home is priced at $2762/sqft
Features of 3809 Bermuda Lane
MLS® # | RX-10930410 |
---|---|
Price | $12,000,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,344 |
Square Footage | Tax Rolls |
Acres | 0.94 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | < 4 Floors, Traditional |
Status | Active |
Community Information: Gulf Stream
Address | 3809 Bermuda Lane |
---|---|
Area | 4130 |
Subdivision | BERMUDA HEIGHTS |
City | Gulf Stream |
County | Palm Beach |
State | FL |
Zip Code | 33483 |
Amenities of 3809 Bermuda Lane
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Septic |
Parking | Garage - Attached |
# of Garages | 2 |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Heated, Inground, Salt Water |
Interior of 3809 Bermuda Lane
Interior Features | Entry Lvl Lvng Area, Foyer, French Door, Cook Island, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior of 3809 Bermuda Lane
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Balcony, Covered Patio, Summer Kitchen |
---|---|
Lot Description | 1/2 to < 1 Acre |
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS |
Additional Information On 3809 Bermuda Lane
Zoning | RS-O(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brown Harris Stevens of PB (Co |
---|