4557 Hunting Trail, Lake Worth, FL
$2,495,000
5
Beds
4
Baths
3,334
Square feet
0.57
Acres
About 4557 Hunting Trail
Unrivaled view and location! Welcome to Legend Lake Estates! Built with top quality and attention to detail , this home defines luxury Florida living. Located within the heart of it all, you'll be close by to restaurants, shopping, movies, concerts, medical facilities, Palm Beach International Airport & excellent schools. Enjoy waterfront life on a 1/2 acre of land with its own private dock. Full impact glass & new roof installed. Fully remodeled kitchen in 2020 with new floors in the main living area installed in 2021. This home is sure to make you feel like every day is a vacation in paradise!
Residential home for sale in Lake Worth, FL at 4557 Hunting Trail. This 5 bedroom Residential home is priced at $748/sqft
Features of 4557 Hunting Trail
MLS® # | RX-10882205 |
---|---|
Price | $2,495,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,334 |
Square Footage | Tax Rolls |
Acres | 0.57 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Mediterranean |
Status | Active |
Community Information: Lake Worth
Address | 4557 Hunting Trail |
---|---|
Area | 5790 |
Subdivision | LEGEND LAKE ESTATES |
City | Lake Worth |
County | Palm Beach |
State | FL |
Zip Code | 33467 |
Amenities of 4557 Hunting Trail
Amenities | Tennis |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 3 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Screened, Gunite |
Interior of 4557 Hunting Trail
Interior Features | Cook Island, Pantry, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Ice Maker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating | Central |
Cooling | Ceiling Fan |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior of 4557 Hunting Trail
Exterior Features | Screened Patio, Awnings |
---|---|
Lot Description | 1/2 to < 1 Acre |
Construction | Block, CBS, Concrete |
Additional Information On 4557 Hunting Trail
Zoning | RTS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
Listing Details
Office | Equestrian Sotheby's International Realty Inc. |
---|