**3D VIRTUAL TOUR AVAILABLE** Gorgeous golf views surround this luxuriously updated, bright &spacious, open-plan mini-estate, located on the 11th hole of the Atlantis Country Club in the gated City of Atlantis. This home has a master suite, a bedroom, and an office on the ground floor. With another master suite, and 3 more bedrooms (1 currently used as a 2nd office) on the 2nd floor. Plus a one bedroom/1 full bath cabana room. This massive 7BR/61/2BA + loft + dedicated office space downstairs home is flooded in natural light and has an abundance of special features including 2-story ceilings with thick crown molding, newer hardwood flooring throughout, hurricane impact windows and glass-paned French doors, 7 custom built-in walk-in closets, an updated kitchen with granite countertops andnewer stainless steel appliances, a huge loft with a wet-bar, a full-length covered balcony, and 2 master suites, located upstairs and downstairs, one with balcony access overlooking the expansive paver patio, swimming pool, and spa. There are laundry rooms located upstairs and downstairs, AC in the garage, a gas water heater, and a gas pool heater.
Golf Course, Tennis, Bike - Jog, Clubhouse, Basketball, Picnic Area, Putting Green, Street Lights
3-Phase Electric, Public Water, Public Sewer, Cable
Garage - Attached, 2+ Spaces, Drive - Circular
Wet Bar, Pantry, Foyer, Bar, Walk-in Closet, Volume Ceiling, Built-in Shelves, Roman Tub, French Door, Upstairs Living Area, Entry Lvl Lvng Area
Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Gas, Disposal, Microwave, Smoke Detector, Auto Garage Open, Central Vacuum
Fence, Open Patio, Covered Balcony, Auto Sprinkler, Zoned Sprinkler
Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Contingent | – | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,494,960 to $1,494,950 | |||
Status Changed from Price Change to Active | – | ||
Show More (31) | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,494,970 to $1,494,960 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,494,980 to $1,494,970 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,494,990 to $1,494,980 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,495,000 to $1,494,990 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $1,574,940 to $1,495,000 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,574,950 to $1,574,940 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,574,960 to $1,574,950 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,574,970 to $1,574,960 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,574,980 to $1,574,970 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,574,990 to $1,574,980 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,575,000 to $1,574,990 | |||
Status Changed from New to Active | – |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2021 BeachesMLS, Inc.
Listing information last updated on March 2nd, 2021 at 11:46pm EST.